Epoxy Resin Dhow Art Work
Product details
Epoxy Resin Dhow Artwork – 55 × 35 cm
Bring the timeless beauty of Arabian maritime heritage into your space with this handcrafted epoxy resin dhow artwork. Featuring a traditional dhow design set within a glossy resin finish, this piece beautifully captures the spirit of the sea and cultural elegance.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price. We want you to be 100% satisfied with your purchase.
Quick Comparison
| Epoxy Resin Dhow Art Work remove | Baghlah remove | Shoe'i Half Section Wall Hanged Wooden Dhow remove | Sanbuk remove | Jalbut remove | Battil remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Epoxy Resin Dhow Art Work remove | Baghlah remove | Shoe'i Half Section Wall Hanged Wooden Dhow remove | Sanbuk remove | Jalbut remove | Battil remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | ||||||||||||||||
| Rating | ||||||||||||||||
| Price | 3.000,00 ر.ق | 2.600,00 ر.ق – 12.500,00 ر.ق | 2.800,00 ر.ق | 800,00 ر.ق – 20.000,00 ر.ق | 1.300,00 ر.ق – 2.000,00 ر.ق | 800,00 ر.ق – 2.000,00 ر.ق | ||||||||||
| Stock |
In stock
|
In stock
| ||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | A Deep Sea Vessel capable of carrying large cargoes and traveling long distances. | This type of Dhow was used for pearling, fishing and trading expeditions. | The Jalbut is known for its speed and versatility and was used for pearling and fishing expeditions and other short journeys. | The Battil was usually used for pearling expeditions, but could also be used for fishing, trading and in battle. | ||||||||||||
| Content | Epoxy Resin Dhow Artwork – 55 × 35 cm Bring the timeless beauty of Arabian maritime heritage into your space with this handcrafted epoxy resin dhow artwork. Featuring a traditional dhow design set within a glossy resin finish, this piece beautifully captures the spirit of the sea and cultural elegance. | A Deep Sea Vessel capable of carrying large cargoes and traveling long distances.The Baghlah was used for trading expeditions throughout the gulf and as far afield as India. This dhow is distinguished by its wide stern (back part of the boat), decoration and large capacity. | This type of dhow was usually used for pearl diving. It is a medium sized dhow, usually 7-12 meters in length. The Shoe’i is characterized by its upward curved stem post (the vertical post at the front of the dhow). | This type of Dhow was used for pearling, f fishing and trading expeditions. It has a shallow drift (the distance from the waterline to the lowest point of the boat), meaning that it could sail safely in the shallow waters around the coast of the Arabian Gulf. The Sanbuk has a short keel (the bottom part of the dhow), making it easily manoeuvrable. | The Jalbut is known for its speed and versatility and was used for pearling and fishing expeditions and other short journeys. Some say the name is derived form the English term jolly boat, which were small vessels used by the British Royal Navy. This type of dhow is distinguished by its square stern (the back part of the Boat). | The Battil was usually used for pearling expeditions, but could also be used for fishing, trading and in battle. It has shallow draft (the distance from the waterline to the lowest point of the dhow), meaning that it could sail safely in the shallow waters around pearl beds. This type of dhow is light, fast and versatile. | ||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
| |||||||||||
| Sold | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||
| Shipping |





















