Sanbuk
This type of Dhow was used for pearling, fishing and trading expeditions.
Product details
This type of Dhow was used for pearling, f fishing and trading expeditions. It has a shallow drift (the distance from the waterline to the lowest point of the boat), meaning that it could sail safely in the shallow waters around the coast of the Arabian Gulf. The Sanbuk has a short keel (the bottom part of the dhow), making it easily manoeuvrable.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price. We want you to be 100% satisfied with your purchase.
Quick Comparison
| Sanbuk remove | Baqqarah Half Section Wall Hanges Wooden Dhow remove | Battil remove | Jalbut Half Section Hanged Wooden Dhow remove | Boum Half Section Hanged Wooden Dhow remove | Jalbut Dhow Phone Stand – A Timeless Blend of Heritage and Functionality remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sanbuk remove | Baqqarah Half Section Wall Hanges Wooden Dhow remove | Battil remove | Jalbut Half Section Hanged Wooden Dhow remove | Boum Half Section Hanged Wooden Dhow remove | Jalbut Dhow Phone Stand – A Timeless Blend of Heritage and Functionality remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | ||||||||||||||||
| Rating | ||||||||||||||||
| Price | 800,00 ر.ق – 20.000,00 ر.ق | 2.600,00 ر.ق | 800,00 ر.ق – 2.000,00 ر.ق | 2.800,00 ر.ق | 3.200,00 ر.ق | 3.000,00 ر.ق | ||||||||||
| Stock | ||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||
| Description | This type of Dhow was used for pearling, fishing and trading expeditions. | The Battil was usually used for pearling expeditions, but could also be used for fishing, trading and in battle. | ||||||||||||||
| Content | This type of Dhow was used for pearling, f fishing and trading expeditions. It has a shallow drift (the distance from the waterline to the lowest point of the boat), meaning that it could sail safely in the shallow waters around the coast of the Arabian Gulf. The Sanbuk has a short keel (the bottom part of the dhow), making it easily manoeuvrable. | The Baqqarah was originally used to carry cargo on trading Voyages. Smaller versions were used for pearling and fishing expeditions | The Battil was usually used for pearling expeditions, but could also be used for fishing, trading and in battle. It has shallow draft (the distance from the waterline to the lowest point of the dhow), meaning that it could sail safely in the shallow waters around pearl beds. This type of dhow is light, fast and versatile. | The Jalbut is known for its speed and versatility and was used for pearling and fishing expeditions and other short journeys. Some say the name is derived from the English term jolly boat, which were small vessels used by the British Royal Navy. Â This type of dhow is distinguished by its square stern (the back part of the Boat). | The Boum has a pointed stern (back part of the dhow which allows it to travel quickly). Large Types of boom could carry large cargoes and travel long distances. Smaller types were used for pearling expeditions. This dhow usually has two masts, although the largest types have three Masts. | maritime heritage with modern practicality. Designed with elegant details and premium craftsmanship, it serves as both a functional mobile holder and a decorative statement piece. The unique dhow-shaped design reflects the rich seafaring history of the Arabian Gulf, making it a perfect addition to homes, offices, majlis spaces, and gift collections. Its sturdy construction securely holds smartphones while adding a touch of cultural elegance to any setting. | ||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
| |||||||||||
| Sold | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Shipping |



















