Tamarind Wood Live Edge Dining Table
17.000,00 ر.ق
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Product details
60cm-70cm Width,200cm-220cm Length Tamarind Wood Live edge finish dining table.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price. We want you to be 100% satisfied with your purchase.
Quick Comparison
| Tamarind Wood Live Edge Dining Table remove | Mahogany Wood Live Edge Dining Table remove | Live-Edge Side Table remove | Baglah Inspired Sofa remove | Geometric Pattern Wooden Sofa remove | Tamarind Wood Side Table remove | |
|---|---|---|---|---|---|---|
| Name | Tamarind Wood Live Edge Dining Table remove | Mahogany Wood Live Edge Dining Table remove | Live-Edge Side Table remove | Baglah Inspired Sofa remove | Geometric Pattern Wooden Sofa remove | Tamarind Wood Side Table remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | 17.000,00 ر.ق | 18.000,00 ر.ق | 6.000,00 ر.ق | 40.000,00 ر.ق | 8.500,00 ر.ق | 6.000,00 ر.ق |
| Stock | ||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock |
| Add to cart | ||||||
| Description | ||||||
| Content | 60cm-70cm Width,200cm-220cm Length Tamarind Wood Live edge finish dining table. | 60cm-70cm width,200cm-240cm length and 7cm thickness Mahogany Wood live edge Dining Table. | A rustic, live-edge side table, often made from Lychee wood . | Natural Solid Teak wood, traditional Qatari Dhow "Baglah inspired Sofa" 2.5meter Length, 70cmDepth, 80cmHeight with Upholstery | Its highly ornate piece of Qatari Traditional geometric pattern wooden sofa with the dimension of length:85cm, wight:90cm and hight:100cm. Made by Burma Teak. High-quality wooden sofa with durable construction and elegant finish, perfect for both traditional and modern interiors. | A rustic, live-edge side table, often made from Tamarind wood . |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |













