Suar Wood Live Edge Dining Table
25.000,00 ر.ق
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Product details
65cm-80cm width, 240cm-280cm Length and 10cm thickness Suar wood live edge Dining Table.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price. We want you to be 100% satisfied with your purchase.
Quick Comparison
| Suar Wood Live Edge Dining Table remove | Wooden Sofa remove | Traditional Wooden Door Miniature remove | Rosewood Trunk Side Table remove | Live-Edge Side Table remove | Console remove | |
|---|---|---|---|---|---|---|
| Name | Suar Wood Live Edge Dining Table remove | Wooden Sofa remove | Traditional Wooden Door Miniature remove | Rosewood Trunk Side Table remove | Live-Edge Side Table remove | Console remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | 25.000,00 ر.ق | 35.000,00 ر.ق | 1.200,00 ر.ق | 7.000,00 ر.ق | 6.000,00 ر.ق | 16.000,00 ر.ق |
| Stock |
In stock
| |||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock |
| Add to cart | ||||||
| Description | ||||||
| Content | 65cm-80cm width, 240cm-280cm Length and 10cm thickness Suar wood live edge Dining Table. | Wooden Sofa: 8.5m Seating 8500mm Length, 800mm Depth, 450mm Seating Height, 1000mm Overall Height of the Seating along with the upholstery includes the150mm High Cushion seating and 120mm thickness back rest along with the Cushion arm rest. (can be customized as per your requirements) | Traditional wooden door miniature – 33 cm (H) × 25 cm (W), crafted with elegant detailing for a classic decorative appeal. | Rosewood trunk side table - 45.5cm height and 40cm diameter | A rustic, live-edge side table, often made from Lychee wood . | 3 meter length Console with the depth of 50cm Height x 70cm from Natural Burmese Teak contains 3D carved decorative cabinet shutter. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |












