Boum Half Section Hanged Wooden Dhow
Product details
The Boum has a pointed stern (back part of the dhow which allows it to travel quickly).
Large Types of boom could carry large cargoes and travel long distances. Smaller types were used for pearling expeditions.
This dhow usually has two masts, although the largest types have three Masts.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price. We want you to be 100% satisfied with your purchase.
Quick Comparison
| Boum Half Section Hanged Wooden Dhow remove | Boum remove | Sanbuk Tourist Style Dhow remove | Battil remove | Jalbut Dhow Phone Stand – A Timeless Blend of Heritage and Functionality remove | Jalbut remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Boum Half Section Hanged Wooden Dhow remove | Boum remove | Sanbuk Tourist Style Dhow remove | Battil remove | Jalbut Dhow Phone Stand – A Timeless Blend of Heritage and Functionality remove | Jalbut remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | ||||||||||||||
| Rating | ||||||||||||||
| Price | 3.200,00 ر.ق | 1.800,00 ر.ق – 3.500,00 ر.ق | 1.300,00 ر.ق | 1.900,00 ر.ق – 3.000,00 ر.ق | 3.000,00 ر.ق | 1.800,00 ر.ق – 2.000,00 ر.ق | ||||||||
| Stock |
Out of stock
| |||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||
| Description | The Battil was usually used for pearling expeditions, but could also be used for fishing, trading and in battle. | The Jalbut is known for its speed and versatility and was used for pearling and fishing expeditions and other short journeys. | ||||||||||||
| Content | The Boum has a pointed stern (back part of the dhow which allows it to travel quickly). Large Types of boom could carry large cargoes and travel long distances. Smaller types were used for pearling expeditions. This dhow usually has two masts, although the largest types have three Masts. | The Boum has a pointed stern (back part of the dhow which allows it to travel quickly). Large Types of boum could carry large cargoes and travel long distances. Smaller types were used for pearling expeditions.This dhow usually has two masts, although the largest types have three Masts | The Sanbuk has a short keel (the bottom part of the dhow), making it easily maneuverable, this type of dhow is used for tourist without any mast. | The Battil was usually used for pearling expeditions, but could also be used for fishing, trading and in battle. It has shallow draft (the distance from the waterline to the lowest point of the dhow), meaning that it could sail safely in the shallow waters around pearl beds. This type of dhow is light, fast and versatile. | maritime heritage with modern practicality. Designed with elegant details and premium craftsmanship, it serves as both a functional mobile holder and a decorative statement piece. The unique dhow-shaped design reflects the rich seafaring history of the Arabian Gulf, making it a perfect addition to homes, offices, majlis spaces, and gift collections. Its sturdy construction securely holds smartphones while adding a touch of cultural elegance to any setting. | The Jalbut is known for its speed and versatility and was used for pearling and fishing expeditions and other short journeys. Some say the name is derived form the English term jolly boat, which were small vessels used by the British Royal Navy. This type of dhow is distinguished by its square stern (the back part of the Boat). | ||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|
|
|
| ||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| Shipping |















